<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Poojan (Wagh) Blog</title>
	<atom:link href="http://poojanblog.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://poojanblog.com/blog</link>
	<description>Requests for comment</description>
	<lastBuildDate>Sat, 27 Apr 2013 06:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on DreamHost vs BlueHost by Dhruv</title>
		<link>http://poojanblog.com/blog/2009/05/dreamhost-vs-bluehost/comment-page-1/#comment-99864</link>
		<dc:creator>Dhruv</dc:creator>
		<pubDate>Sat, 27 Apr 2013 06:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://poojanblog.com/blog/2009/05/dreamhost-vs-bluehost/#comment-99864</guid>
		<description><![CDATA[Hey, Are you still with DreamHost or have you moved to Bluehost? How is the performance on Bluehost server? How is server response time on your new hosting company? Since Google is now considering page speed, one need to consider the server response while changing to the new hosting provider. What&#039;s your though?]]></description>
		<content:encoded><![CDATA[<p>Hey, Are you still with DreamHost or have you moved to Bluehost? How is the performance on Bluehost server? How is server response time on your new hosting company? Since Google is now considering page speed, one need to consider the server response while changing to the new hosting provider. What&#8217;s your though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WikidPad on multiple computers synced with Git by Homie</title>
		<link>http://poojanblog.com/blog/2008/09/wikidpad-on-multiple-computers-synced-with-git/comment-page-1/#comment-99562</link>
		<dc:creator>Homie</dc:creator>
		<pubDate>Mon, 25 Mar 2013 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=35#comment-99562</guid>
		<description><![CDATA[Hi, that isinteresting - would you like to describe more verbose how you are actually using Wikipad with git? And is there any integration with wikipad possible or are you doing this in a separate program? 

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi, that isinteresting &#8211; would you like to describe more verbose how you are actually using Wikipad with git? And is there any integration with wikipad possible or are you doing this in a separate program? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by Ganesh</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-99192</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Tue, 08 Jan 2013 10:23:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-99192</guid>
		<description><![CDATA[hi,
thanks it worked i did mods on different keys for alpha levels for 25% was a li&#039;le too glassy...i changed it -32 [12.5%] and it did wonders ,am new autoHotkey didnt know about it either thanks
ganesh]]></description>
		<content:encoded><![CDATA[<p>hi,<br />
thanks it worked i did mods on different keys for alpha levels for 25% was a li&#8217;le too glassy&#8230;i changed it -32 [12.5%] and it did wonders ,am new autoHotkey didnt know about it either thanks<br />
ganesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by builder</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-98881</link>
		<dc:creator>builder</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-98881</guid>
		<description><![CDATA[Hi, I&#039;ve test this but it&#039;s not working with command line windows, any ideas?]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve test this but it&#8217;s not working with command line windows, any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by Jon</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-98410</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 16 Jun 2012 06:14:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-98410</guid>
		<description><![CDATA[like how do i run the script , i put the script in the notepad cause when i ran hotkey it opened notepad soooo what do i do from here?]]></description>
		<content:encoded><![CDATA[<p>like how do i run the script , i put the script in the notepad cause when i ran hotkey it opened notepad soooo what do i do from here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by Jon</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-98409</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 16 Jun 2012 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-98409</guid>
		<description><![CDATA[Im new to programing but where do I run this script? It says wikipad isnt running anymore, i need this for a trace on my inkpad, unlike photoshop you cant change the opacity, so i need to change a window]]></description>
		<content:encoded><![CDATA[<p>Im new to programing but where do I run this script? It says wikipad isnt running anymore, i need this for a trace on my inkpad, unlike photoshop you cant change the opacity, so i need to change a window</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assumptions vs Accomplishments by The benefits of differential circuits</title>
		<link>http://poojanblog.com/blog/2009/06/assumptions-vs-accomplishments/comment-page-1/#comment-96368</link>
		<dc:creator>The benefits of differential circuits</dc:creator>
		<pubDate>Fri, 18 May 2012 03:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://poojanblog.com/blog/2009/06/assumptions-vs-accomplishments/#comment-96368</guid>
		<description><![CDATA[[...] From my personal blog: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From my personal blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by snowman</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-91839</link>
		<dc:creator>snowman</dc:creator>
		<pubDate>Tue, 28 Feb 2012 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-91839</guid>
		<description><![CDATA[This is nice!

@Kurt: thanks for the RemoveToolTip idea, I too had the tooltip stuck visible on the screen. I put the modified end of this transparency script here if someone needs it:

.
.
&lt;code&gt;ToolTip Translucency:`t%Transparent%`nTransColor:`t%TransColor%
SetTimer, RemoveToolTip, 5000
return

RemoveToolTip:
SetTimer, RemoveToolTip, Off
ToolTip
return&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>This is nice!</p>
<p>@Kurt: thanks for the RemoveToolTip idea, I too had the tooltip stuck visible on the screen. I put the modified end of this transparency script here if someone needs it:</p>
<p>.<br />
.<br />
<code>ToolTip Translucency:`t%Transparent%`nTransColor:`t%TransColor%<br />
SetTimer, RemoveToolTip, 5000<br />
return</p>
<p>RemoveToolTip:<br />
SetTimer, RemoveToolTip, Off<br />
ToolTip<br />
return</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by Kurt</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-91567</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 24 Feb 2012 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-91567</guid>
		<description><![CDATA[Nice.  Thanks.

I added the small RemoveToolTip script found in the AHK help for tooltip to make the tooltip die in 5 seconds.  This adds 1 line to the win-G function and about four lines to the end of the script.  Otherwise, the tooltip was persistent on my screen.  

Nice script - thankyou]]></description>
		<content:encoded><![CDATA[<p>Nice.  Thanks.</p>
<p>I added the small RemoveToolTip script found in the AHK help for tooltip to make the tooltip die in 5 seconds.  This adds 1 line to the win-G function and about four lines to the end of the script.  Otherwise, the tooltip was persistent on my screen.  </p>
<p>Nice script &#8211; thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autohotkey transparency script by PoojanWagh</title>
		<link>http://poojanblog.com/blog/2008/08/autohotkey-transparency-script/comment-page-1/#comment-88864</link>
		<dc:creator>PoojanWagh</dc:creator>
		<pubDate>Sat, 14 Jan 2012 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.6waghs.net/poojanblog/?p=28#comment-88864</guid>
		<description><![CDATA[@Ethan: copy and paste what?
If you want transparency on the script, then install AutoHotkey, create a new script for AutoHotkey, copy the script from this web page, and paste it into your new script.
You should probably read the AutoHotkey manual, too.]]></description>
		<content:encoded><![CDATA[<p>@Ethan: copy and paste what?<br />
If you want transparency on the script, then install AutoHotkey, create a new script for AutoHotkey, copy the script from this web page, and paste it into your new script.<br />
You should probably read the AutoHotkey manual, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
